Fees for Christian Service University College

Fees for Christian Service University College are as follows;

Schedule Of Fees – 2015/2016 Academic Year – 1st semester

Programmes Ghanaian Students International Students
Freshmen|Continuing (Gh¢) Freshmen|Continuing (USD)
Bachelor of Business Administration 1,669.00  1,464.00 3,406.00   | 3,289.00
BA. Communication Studies 1,694.00    | 1,489.00 3,428.00   | 3,311.00
BSc.Computer Science 1,669.00    1,464.00 3,406.00  |  3,289.00
BA. Community Development 1,744.00    | 1,539.00 3473.00  |   3,356.00
Bachelor of Science in Nursing 2,391.00    2,186.00 4,688.00  |   4,571.00
BA Theology with Administration 1,334.00    | 1,129.00 2,069.00  |  1,952.00
BA Theology with Administration (Sandwich) 1,229.00    | 1,024.00
Diploma in Theological Studies 1,129.00    | 924.00
Post Graduate Certificate in Theology 1,129.00    | 924.00
School Of Graduate Studies
Master Of Arts Christian Ministry with Management 1,950.00 5,294.00

 

  • Payment can be made in Ghana Cedis:  Foreign  Exchange Rate USD=Gh¢3.5
  • CSUC will refund the cost of bus transportation from Accra/Tema and Takoradi to Kumasi
  • Free transport will be provided from VIP Bus Terminal in Asafo, Kumasi  to CSUC campus, Odeneho, Koradaso, Kumasi
  • Students are required to provide their travel arrangement in advance via info@csuc.edu.gh

For more information please call 0501500301.

check the admission requirement here