- Advertisement -
The sale of E-vouchers will be announced later to enable the prospective applicants to purchase the application forms.
CHECK: 2022/2023 Admission And Recruitment In Ghana
ATTENTION: Check Out How We Make Money And Learn .
ii. Candidates who do not purchase the E-vouchers to apply for the Sandwich programme will forfeit the opportunity automatically.
S/N | NAME | ADMITTED TO | CHOICE OF PROG. |
---|---|---|---|
1 | AGBEDAM VICTORIA KORKOR | 100 | BACHELOR OF MIDWIFERY |
2 | ANTWI JOYCE | 100 | BACHELOR OF MIDWIFERY |
3 | NYARKO MARY | 100 | BACHELOR OF MIDWIFERY |
4 | TAWIAH ROSEMARY | 100 | BACHELOR OF MIDWIFERY |
5 | ADIABA ANITA | 100 | BACHELOR OF MIDWIFERY |
6 | NTI SANDRA | 100 | BACHELOR OF MIDWIFERY |
7 | TETTEH REGINA NOBLE | 100 | BACHELOR OF MIDWIFERY |
8 | MANU TINA | 100 | BACHELOR OF MIDWIFERY |
9 | DAUDA ABIBA | 100 | BACHELOR OF MIDWIFERY |
10 | AMPONSAH LINDA AKLE | 100 | BACHELOR OF MIDWIFERY |
11 | WAJAH MERCY AMOE | 100 | BACHELOR OF MIDWIFERY |
12 | KPABITEY YAA NAKI | 100 | BACHELOR OF MIDWIFERY |
13 | ASINYO BRIDGET KAFUI | 100 | BACHELOR OF MIDWIFERY |
14 | TETTEH EDNA | 100 | BACHELOR OF MIDWIFERY |
15 | ASIEDU RITA | 100 | BACHELOR OF MIDWIFERY |
16 | AZAANYUURI MARGARET | 100 | BACHELOR OF MIDWIFERY |
17 | OPOKU-ADJEI LILIAN | 100 | BACHELOR OF MIDWIFERY |
18 | GBATE OLIVIA | 100 | BACHELOR OF MIDWIFERY |
19 | DUPE OPHELIA SELORM AKU | 100 | BACHELOR OF MIDWIFERY |
20 | ESSILFIE PATRICIA | 100 | BACHELOR OF MIDWIFERY |
21 | AMEDZI MARIE-NOELLIE | 100 | BACHELOR OF MIDWIFERY |
22 | KORANTENG JULIET | 100 | BACHELOR OF MIDWIFERY |
23 | FIEMAWHLE LILIAN OHUI | 100 | BACHELOR OF MIDWIFERY |
24 | MENSAH ABIGAIL ATTA | 100 | BACHELOR OF MIDWIFERY |
25 | TOBAK ESTHER ABAGANA | 100 | BACHELOR OF MIDWIFERY |
26 | DZOGBEWU THERESA | 100 | BACHELOR OF MIDWIFERY |
27 | DZEWU RUTH | 100 | BACHELOR OF MIDWIFERY |
28 | AMOANIMAA JOYCELYNE ADWOA | 100 | BACHELOR OF MIDWIFERY |
29 | ABOAGYE SABINA | 100 | BACHELOR OF MIDWIFERY |
30 | MARSHALL EMELIA | 100 | BACHELOR OF MIDWIFERY |
31 | ACQUAH JANET | 100 | BACHELOR OF MIDWIFERY |
32 | TETTEY GEORGINA | 100 | BACHELOR OF MIDWIFERY |
33 | AYESU CHRISTABEL KUMIA | 100 | BACHELOR OF MIDWIFERY |
34 | YANKSON DORCAS ESI | 100 | BACHELOR OF MIDWIFERY |
35 | SACKEY HELENA | 100 | BACHELOR OF MIDWIFERY |
36 | QUARM PRISCILLA | 100 | BACHELOR OF MIDWIFERY |
37 | AGYAPONG NORINCIA BOAKYE | 100 | BACHELOR OF MIDWIFERY |
38 | UMAR FATI | 100 | BACHELOR OF MIDWIFERY |
39 | JOHNSON VINESTA NANA AFUA | 100 | BACHELOR OF MIDWIFERY |
40 | YUSSIF AYISHA | 100 | BACHELOR OF MIDWIFERY |
41 | AMEKU GIFTY | 100 | BACHELOR OF MIDWIFERY |
42 | KUMIWAA PRISCILLA | 100 | BACHELOR OF MIDWIFERY |
43 | MENSAH MAVIS ARABA | 100 | BACHELOR OF MIDWIFERY |
44 | SEKYERE MONA | 100 | BACHELOR OF MIDWIFERY |
45 | ACKON LETICIA | 100 | BACHELOR OF MIDWIFERY |
46 | YENGBE STELLA | 100 | BACHELOR OF MIDWIFERY |
47 | ADJEI DOREEN | 100 | BACHELOR OF MIDWIFERY |
48 | KOOMSON CELESTINA | 100 | BACHELOR OF MIDWIFERY |
49 | ABAYA ROSE DUGBAMLE | 100 | BACHELOR OF MIDWIFERY |
50 | AMANOR SERWAA REBECCA | 100 | BACHELOR OF MIDWIFERY |
51 | ADDO RECHEAL | 100 | BACHELOR OF MIDWIFERY |
52 | APPEAGYEI PERPETUAL KORANTEMAA | 100 | BACHELOR OF MIDWIFERY |
53 | FAKYEWAA MONICA | 100 | BACHELOR OF MIDWIFERY |
54 | ANUM IRENE | 100 | BACHELOR OF MIDWIFERY |
55 | ESHUN JENNIFER | 100 | BACHELOR OF MIDWIFERY |
56 | TEBI MAVIS EDEM | 100 | BACHELOR OF MIDWIFERY |
57 | ABIDO SUZZY AKOSUA | 100 | BACHELOR OF MIDWIFERY |
58 | ANKRAH CORNELIA | 100 | BACHELOR OF MIDWIFERY |
59 | DUFIE VERONICA ABENA | 100 | BACHELOR OF MIDWIFERY |
60 | ADDO REGINA POMAA | 100 | BACHELOR OF MIDWIFERY |
61 | AKINYEMI ELIZABETH SHAKI | 100 | BACHELOR OF MIDWIFERY |
62 | NYANDE BENEDICTA | 200 | BACHELOR OF MIDWIFERY |
63 | KLINOGO ANASTASIA CELESTINE | 200 | BACHELOR OF MIDWIFERY |
64 | ESHUN MILLICENT | 200 | BACHELOR OF MIDWIFERY |
65 | AFRANI RITA NO OTHER NAME | 200 | BACHELOR OF MIDWIFERY |
66 | APPIAH MONA | 200 | BACHELOR OF MIDWIFERY |
67 | EKEY ROSEMOND AKPENE | 200 | BACHELOR OF MIDWIFERY |
68 | AGBEVE CHRISTOPHER | 200 | BACHELOR OF MIDWIFERY |
69 | YAKUBU MOOMEN | 200 | BACHELOR OF MIDWIFERY |
70 | WILSON MARIAN JOAN | 200 | BACHELOR OF MIDWIFERY |
71 | AGYEMFRA BEATRICE KWAKYEWAA | 200 | BACHELOR OF MIDWIFERY |
72 | YAW LUCY | 100 | BACHELOR OF NURSING |
73 | ADONU PATIENCE | 100 | BACHELOR OF NURSING |
74 | OWUSU NICHOLAS | 100 | BACHELOR OF NURSING |
75 | MANU PRISCILLA BOAKYEWAA | 100 | BACHELOR OF NURSING |
76 | ACKERSON PRISCILLA | 100 | BACHELOR OF NURSING |
77 | GIDISU VIDA ENYONYAM | 200 | BACHELOR OF NURSING |
78 | OPOKU-DUAH ANGELINA | 200 | BACHELOR OF NURSING |
79 | KEMAWOR DEBORAH | 200 | BACHELOR OF NURSING |
80 | SAM EMMANUELLA | 200 | BACHELOR OF NURSING |
81 | KUSI ALBERT | 200 | BACHELOR OF NURSING |
82 | EGHAN DENNIS | 200 | BACHELOR OF NURSING |
83 | OPOKU-AMOAKO DEBORAH | 200 | BACHELOR OF NURSING |
84 | AWUKU GLORIA | 200 | BACHELOR OF NURSING |
85 | ANNING JOHN YAW | 200 | BACHELOR OF NURSING |
86 | ESHUN EVELYN | 200 | BACHELOR OF NURSING |
87 | AWUTTEY FRED KWABLA | 200 | BACHELOR OF NURSING |
88 | SAFO RUTH GYAMFI | 200 | BACHELOR OF NURSING |
89 | COLEMAN ANASTACIA | 200 | BACHELOR OF NURSING |
90 | KODZO STELLA ELIKEM | 200 | BACHELOR OF NURSING |
91 | ACQUAYE MAVIS ADOLEY | 200 | BACHELOR OF NURSING |
92 | ANDOH GRACE | 200 | BACHELOR OF NURSING |
93 | NWAIGWE DANIELLE DEDE | 200 | BACHELOR OF NURSING |
94 | BANITSI PEARL | 200 | BACHELOR OF NURSING |
95 | AMEGAH ELORM | 200 | BACHELOR OF NURSING |
96 | APPIAH PIUS | 200 | BACHELOR OF NURSING |
97 | ATTA DANIEL | 200 | BACHELOR OF NURSING |
98 | AYITEY ENYONAM | 200 | BACHELOR OF NURSING |
99 | AMPONSAH KEZIAH AKOSUA | 200 | BACHELOR OF NURSING |
100 | AGYEKUM SALOMEY ADWOA | 200 | BACHELOR OF NURSING |
101 | AKORTSU PEARL AMA | 200 | BACHELOR OF NURSING |
102 | HIALEMEGBE DORCAS | 200 | BACHELOR OF NURSING |
103 | PARKU JOAN AMA NELORM | 200 | BACHELOR OF NURSING |
104 | NYARKU NINA MAKAFUI | 200 | BACHELOR OF NURSING |
105 | ADJEI GLORIA DUAH | 200 | BACHELOR OF NURSING |
106 | ATEAH FAUSTINA ASSIBI | 200 | BACHELOR OF NURSING |
107 | NARTEY EUNICE | 200 | BACHELOR OF NURSING |
108 | NYARKO JONATHAN DONAS | 200 | BACHELOR OF NURSING |
109 | OFORI FRANCISCA | 200 | BACHELOR OF NURSING |
110 | AFRANIE MAVIS | 200 | BACHELOR OF NURSING |
111 | AGLUBI ALBERT PRINCE | 200 | BACHELOR OF NURSING |
112 | OSEI SANDRA AGYEMANG | 200 | BACHELOR OF NURSING |
113 | ABDULWAHAB MARIAM | 200 | BACHELOR OF NURSING |
114 | ESHUN THEOPHILUS EMMANUEL | 200 | BACHELOR OF NURSING |
115 | SOMIAH ELIJAH | 200 | BACHELOR OF NURSING |
116 | DUFE ROSEMARY ADJOA | 200 | BACHELOR OF NURSING |
117 | KUSI DANIEL | 200 | BACHELOR OF NURSING |
118 | OKUTU DORCAS BUERKIE | 200 | BACHELOR OF NURSING |
119 | OSEI PRI,NCE AGYAPONG | 200 | BACHELOR OF NURSING |
120 | BRONI AMOAKO RUTH | 200 | BACHELOR OF NURSING |
121 | ALHASSAN AMAMA | 200 | BACHELOR OF NURSING |
122 | KORANTENG ANNABEL | 200 | BACHELOR OF NURSING |
123 | ASARE BOAKYE SELMA SAMANTHA | 200 | BACHELOR OF NURSING |
124 | OHENE-ASAH PRISCILLA | 200 | BACHELOR OF NURSING |
125 | OPOKU ROSE AFRIYIE | 200 | BACHELOR OF NURSING |
126 | OWUSU MAJORIE | 200 | BACHELOR OF NURSING |
127 | NYAHE BELINDA AKOS | 200 | BACHELOR OF NURSING |
128 | BAAH-YANNEY MILLICENT | 200 | BACHELOR OF NURSING |
129 | BAIDOO EMMANUEL SAMUEL | 200 | BACHELOR OF NURSING |
130 | AGGREY EVELYN | 200 | BACHELOR OF NURSING |
131 | ABOAGYE REGINA | 200 | BACHELOR OF NURSING |
132 | QUARSHIE KINGSLEY MAKAFUI | 200 | BACHELOR OF NURSING |
133 | DZAKPASU DIANA | 200 | BACHELOR OF NURSING |
134 | AWUDI DORIS TSOENAMAWU | 200 | BACHELOR OF NURSING |
135 | ANAMAN CHRISTOPHER BENIECHIE | 200 | BACHELOR OF NURSING |
136 | OSEI APPIAH ESTHER | 200 | BACHELOR OF NURSING |
137 | AMANORA ABIGIAL BELLA | 200 | BACHELOR OF NURSING |
138 | DZIDZORNU ESINU | 200 | BACHELOR OF NURSING |
139 | ADJEI JOSEPH OHENE | 200 | BACHELOR OF NURSING |
140 | ANDOH GENEVIEVA BRUWAH | 200 | BACHELOR OF NURSING |
141 | YEBOAH GRACE AGO | 200 | BACHELOR OF NURSING |
142 | DORMEVENU SABINA EDEM SHEILA | 200 | BACHELOR OF NURSING |
143 | BOAKYE JONATHAN | 200 | BACHELOR OF NURSING |
144 | SOSU SENA BRIDGET | 200 | BACHELOR OF NURSING |
145 | NARTEY CHARLES | 200 | BACHELOR OF NURSING |
146 | KUMEDZRO ABLE | 200 | BACHELOR OF NURSING |
147 | NYARKO GILBERT | 200 | BACHELOR OF NURSING |
148 | OFFEI SARAH ENYONAM | 200 | BACHELOR OF NURSING |
149 | AWUITOR PEACE SEYRAM | 200 | BACHELOR OF NURSING |
150 | ARTHUR ANTHONEY YAW | 200 | BACHELOR OF NURSING |
151 | AMOAH SOPHIA | 200 | BACHELOR OF NURSING |
152 | NORTEY JENNIFER | 200 | BACHELOR OF NURSING |
153 | ATUTONU WINNIE KLENAM | 200 | BACHELOR OF NURSING |
154 | AFFUL JOSEPHINE | 200 | BACHELOR OF NURSING |
155 | MENSAH SABINA | 200 | BACHELOR OF NURSING |
156 | EUNICE AMOAH | 200 | BACHELOR OF NURSING |
157 | MENSON JONAS GYASI | 200 | BACHELOR OF NURSING |
158 | DONKOR ABIGAIL | 200 | BACHELOR OF NURSING |
159 | BADU GRACE | 200 | BACHELOR OF NURSING |
160 | OWUSU REBECCA | 200 | BACHELOR OF NURSING |
161 | ATTER LAWRENCIA AYERKIE | 200 | BACHELOR OF NURSING |
162 | AMPADU MARY | 200 | BACHELOR OF NURSING |
163 | GOVENA TAMIM | 200 | BACHELOR OF NURSING |
164 | AWUAH CHARLOTTE PEPRAH | 200 | BACHELOR OF NURSING |
165 | OBENG JAMES | 200 | BACHELOR OF NURSING |
166 | MENSAH DORCAS | 200 | BACHELOR OF NURSING |
167 | ACKAH-ESHUN PERPETUAL | 200 | BACHELOR OF NURSING |
168 | AYINBISA JOY | 200 | BACHELOR OF NURSING |
169 | HOKOE LETICIA ELIKPLIM | 200 | BACHELOR OF NURSING |
170 | AIDOO FRANCISCA | 200 | BACHELOR OF NURSING |
171 | AYIAH SARAH PANFORD | 200 | BACHELOR OF NURSING |
172 | ABDALLAH MALIYA | 200 | BACHELOR OF NURSING |
173 | SOMUAH FREDRICK | 200 | BACHELOR OF NURSING |
174 | ANNING LINDA SERWAA | 200 | BACHELOR OF NURSING |
175 | KENYO EUNICE | 200 | BACHELOR OF NURSING |
176 | KOOMSON SARAH | 200 | BACHELOR OF NURSING |
177 | YAMOAH – BAIDOO DONALD | 200 | BACHELOR OF NURSING |
178 | AKROFI FRANCIS OHENE | 200 | BACHELOR OF NURSING |
179 | AKROFI SAMPSON | 200 | BACHELOR OF NURSING |
180 | NTOW LEAH AGYIRIWAH | 200 | BACHELOR OF NURSING |
181 | ACKAH COMFORT | 200 | BACHELOR OF NURSING |
182 | ODURO PRINCE | 200 | BACHELOR OF NURSING |
183 | DZAH MAWUSI | 200 | BACHELOR OF NURSING |
184 | LARBI ERIC | 200 | BACHELOR OF NURSING |
185 | GYAWU PRISCILLA | 200 | BACHELOR OF NURSING |
186 | ALHASSAN ALORIPAGA | 200 | BACHELOR OF NURSING |
187 | ANOBAH REGINA AKUORKOR | 200 | BACHELOR OF NURSING |
188 | ADU-POKU NANA AGYEIWAA | 200 | BACHELOR OF NURSING |
189 | WIREDU ALBERTA FOSUAA | 200 | BACHELOR OF NURSING |
190 | ADDO LETICIA ADJELEY | 200 | BACHELOR OF NURSING |
191 | AMARTEI HANNAH | 200 | BACHELOR OF NURSING |
192 | MEAH FELIX | 200 | BACHELOR OF NURSING |
193 | BOATENG ABIGAIL | 200 | BACHELOR OF NURSING |
194 | KENNEDY EDITH EKUA MANSA | 200 | BACHELOR OF NURSING |
195 | ADJEI JULIET FRIMPOMAA | 200 | BACHELOR OF NURSING |
196 | AWUKU SYLVESTER SENANU | 200 | BACHELOR OF NURSING |
197 | SENAYA JOSEPH PEREZ | 200 | BACHELOR OF NURSING |
198 | BRONI SALLY AGYEI | 200 | BACHELOR OF NURSING |
199 | OPPONG-PEPRAH MILLICENT | 200 | BACHELOR OF NURSING |
200 | AMENYENU WISDOM | 200 | BACHELOR OF NURSING |
201 | BEDI DIANA | 200 | BACHELOR OF NURSING |
202 | ADORMEH-KWAO MABEL DELPHENIE | 200 | BACHELOR OF NURSING |
203 | ARHIN RUTH | 200 | BACHELOR OF NURSING |
204 | EWUDZIE DOROTHY | 200 | BACHELOR OF NURSING |
205 | OWUSU AUGUSTINA | 200 | BACHELOR OF NURSING |
206 | ADU GYAMFI HENRIETTA | 200 | BACHELOR OF NURSING |
207 | ADABUNU SAVIOUR DELADEM | 200 | BACHELOR OF NURSING |
208 | DAWDA BARIKISU | 200 | BACHELOR OF NURSING |
209 | TETTEH JOAN | 200 | BACHELOR OF NURSING |
210 | YAMIG SARAH NAPOKA | 200 | BACHELOR OF NURSING |
211 | NYADZOGBE ESTHER | 200 | BACHELOR OF NURSING |
212 | AFADINA MARY | 200 | BACHELOR OF NURSING |
213 | ANNEH JOYCE | 200 | BACHELOR OF NURSING |
214 | TEYE GLADYS PADIKIE | 200 | BACHELOR OF NURSING |
215 | AGBEVE LYDIA | 200 | BACHELOR OF NURSING |
216 | ACKON JENNIFER | 200 | BACHELOR OF NURSING |
217 | ODURO REGINA | 200 | BACHELOR OF NURSING |
218 | KUAGBENU ROSELINE XOESE | 200 | BACHELOR OF NURSING |
219 | ALABI EUNICE | 200 | BACHELOR OF NURSING |
220 | HONU VERONICA | 200 | BACHELOR OF NURSING |
221 | YAHAYA RALIATU | 200 | BACHELOR OF NURSING |
222 | DZONOU-AYIVI NORA | 200 | BACHELOR OF NURSING |
223 | CUDJOE PORTIA | 200 | BACHELOR OF NURSING |
224 | YEBOAH ESTHER | 200 | BACHELOR OF NURSING |
225 | TWENEBOAH NANA KWAME | 200 | BACHELOR OF NURSING |
226 | OKYERE SUZZANA | 200 | BACHELOR OF NURSING |
227 | NUOKPIER VICTOR | 200 | BACHELOR OF NURSING |
228 | GYAMFUAH LINDA | 200 | BACHELOR OF NURSING |
229 | FREMPONG PRINCILLA AWUAH | 200 | BACHELOR OF NURSING |
230 | AKWABOAH SOPHIA | 200 | BACHELOR OF NURSING |
231 | AFARI SELORM SHORLA | 200 | BACHELOR OF NURSING |
232 | MAHAMA JULIANA | 200 | BACHELOR OF NURSING |
233 | ACKAAH STEPHEN | 200 | BACHELOR OF NURSING |
234 | TETTEH – AZAMACHIE RACHAEL | 200 | BACHELOR OF NURSING |
235 | OSARFO KATE SOMUAH | 200 | BACHELOR OF NURSING |
236 | OWUSU AUGUSTINA | 200 | BACHELOR OF NURSING |
237 | COMFORT LARTEY | 200 | BACHELOR OF NURSING |
238 | TSINIGO WISDOM SELASIE | 200 | BACHELOR OF NURSING |
239 | KYEREMAA STELLA | 200 | BACHELOR OF NURSING |
240 | ADDO NENNETTE | 200 | BACHELOR OF NURSING |
241 | KUMETO ELIZABETH | 200 | BACHELOR OF NURSING |
242 | SOSU PATIENCE | 200 | BACHELOR OF NURSING |
243 | ADOMAKO HUBERT | 200 | BACHELOR OF NURSING |
244 | SACKEY ISHMAEL | 200 | BACHELOR OF NURSING |
245 | QUAYSON EMMANUEL | 200 | BACHELOR OF NURSING |
246 | AGBEMADU DANIEL KOSI | 200 | BACHELOR OF NURSING |
247 | AGYIN GEORGE KWAME | 200 | BACHELOR OF NURSING |
248 | DUAH REGINA AGYEMANG | 200 | BACHELOR OF NURSING |
249 | AWUAH REBECCA | 200 | BACHELOR OF NURSING |
250 | SARPONG FAITH MAWUKO | 200 | BACHELOR OF NURSING |
251 | OSEI ISAAC | 200 | BACHELOR OF NURSING |
252 | COBBINAH MARTHA MENSAH | 200 | BACHELOR OF NURSING |
253 | OFOSU MILLICENT | 200 | BACHELOR OF NURSING |
254 | AGYEI DORCAS TENEWAA | 200 | BACHELOR OF NURSING |
255 | ADJEI FRANCIS | 200 | BACHELOR OF NURSING |
256 | ASMAH VIDA | 200 | BACHELOR OF NURSING |
257 | ASHINYO CHRISTINE | 200 | BACHELOR OF NURSING |
258 | MENSAH CYNTHIA ADZO | 200 | BACHELOR OF NURSING |
259 | ASAMOAH LILIAN BOATENG | 200 | BACHELOR OF NURSING |
260 | SADICK POTIHIBA NAFISA | 200 | BACHELOR OF NURSING |
261 | MENSAH DEBORAH | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
262 | ANYIDOHO VIVIAN ABLA | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
263 | AYINE JENNIFER | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
264 | ANNIN PRINCESS ARABA | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
265 | AMOASI EKOW NANA | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
266 | SANI REGINA ENYONAM | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
267 | GATI SEDEM JESSICA | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
268 | BANKPIABU RUBBY BANINGEN | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
269 | ADIASANI CHARITY | 100 | BACHELOR OF PUBLIC HEALTH NURSING |
270 | TETTEH FAREELA RAMATU | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
271 | TAY ROBERTA AKORFA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
272 | HAMMOND NELLY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
273 | OWUSU ADU ABIGAIL DESTINY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
274 | YEBOAH ISAAC | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
275 | YEBOAH OBED ATTA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
276 | AGBALENYO EDEAM | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
277 | BAABON ISAAC | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
278 | ATAMIYA JENNIFER | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
279 | AKALIMAGA MATILDA AZUMAH | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
280 | BELAAR CASSANDRA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
281 | ADJEI STELLA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
282 | AFEDZI MARY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
283 | TSIBU EFUA YEBOAH | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
284 | ADONGO WILHELMINA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
285 | AGBOKPA MARY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
286 | DAKOARI MAGDALENE YAMMAH | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
287 | AFFUL GIFTY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
288 | ANKOMAH ROSEMARY ASANTEWAA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
289 | ARGOH RICHARD | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
290 | ONYAME ROSEMOND OGBO | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
291 | AWORTWE JOHN PRATT | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
292 | OTOO ANGELA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
293 | AWUKU ROBERT | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
294 | ODEI THERESA YEBOAH | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
295 | OSEI PRISCILLA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
296 | AMPIAH ADDISON JOANA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
297 | FIRU DAVID | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
298 | NIMBONYELE LETICIA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
299 | DANKU MONICA NIEBAWIERE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
300 | DERY MIKE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
301 | EGYIRI LETICIA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
302 | AMPONSAH ESTHER | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
303 | ARYEE ABRAHAM NII TEIKO | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
304 | AGBALI JULIET ENYONAM | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
305 | YIBOR BETTY ETORNAM | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
306 | DOTSE PRECIOUS YAYRA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
307 | NASAAL DONATHA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
308 | NTAAH CYNTHIA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
309 | ESSOUN VERONICA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
310 | ADUTWUM BERNARD | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
311 | TSEVI ETHEL MELINE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
312 | ABORGE ROSE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
313 | ASAFO DICKSON KWAKYE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
314 | ATSU-AGBOMANYI SEYRAM | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
315 | ASIGIRI SAMIYYA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
316 | BOTCHWAY HELENA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
317 | QUAYE PRINCE BRIGHT | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
318 | SUMAILA JAMERATU | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
319 | ACQUAH ESTHER | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
320 | NINEPENCE PORTIA BORLEY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
321 | ATTIPOE EUGENIA MAWUNYO EFUA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
322 | OPPONG KORANKYE IRENE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
323 | ESSUMAN ESTHER OWENIA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
324 | SANKABONG LINUS E-BOUR | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
325 | KELLE ISAAC MENOKUU | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
326 | MINGLE PRISCILLA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
327 | DARKEY DOROTHY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
328 | MARTEY DIANA TEKI | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
329 | ESSON ELIZABETH | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
330 | HAYFORD GLADYS | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
331 | NYARKO PRISCILLA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
332 | BOAH CHARLES | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
333 | OSEI CYNTHIA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
334 | AFANU GODWIN GAWORNU | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
335 | ADIKA CYNTHIA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
336 | APEKORTU BRIDGET YAWO | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
337 | AGYEI CHRISTIANA OFOSUA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
338 | OFORI NELSON BETTY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
339 | OWUSU AFRIYIE ROSEMARY | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
340 | AHMED ZAYID | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
341 | ADONTENG GEORGE FRIMPONG | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
342 | AHORTOR JEMIMAH | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
343 | UMAR RUFAIDA SABOGU | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
344 | OWUSU GIFTY BREPONG | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
345 | YANKEY EMMANUEL | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
346 | KALINGEH PATRICK ATAWUNE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
347 | MARFO SANDRA AMOATENG | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
348 | BAAH EUNICE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
349 | DAMPSON JUDE KANYIRE | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
350 | BOATENG FAUSTINA ABENA | 200 | BACHELOR OF PUBLIC HEALTH NURSING |
